Mastercote 17-17-17 4CTR
Mastercote 17-17-17 4CTR
Mastercote 17-17-17 4CTR is a well-balanced, control-release formula that delivers premium nutrition to plants over a 4 month period. Fertilizer can be used as a topdressing or incorporated directly into the growing medium.
Guaranteed Analysis
17-17-17 4CTR Guaranteed Analysis
Total Nitrogen (N)* 4.8% Nitrate Nitrogen 3.7% Ammoniacal Nitrogen 8.5% Urea Nitrogen | 17% |
Available Phosphate (P2O5)* | 17% |
Soluble Potash (K2O)* | 17% |
Magnesium (Mg)* 1.2% Water-soluble Magnesium | 1.2% |
Total Sulfur (S)* 2.3% Combined Sulfur | 2.3% |
Boron (B)* | 0.025% |
Iron (Fe)* 0.33% Chelated Iron (Fe) | 0.33% |
Manganese (Mn)* 0.06% Water-soluble Manganese (Mn) | 0.06% |
Molybdenum (Mo)* | 0.007% |
Zinc (Zn)* 0.06% Water-soluble Zinc (Zn) | 0.06% |
- Plant nutrients derived from: Polymer-coated ammonium nitrate, ammonium phosphate, potassium nitrate, sulfate of potash, calcium phosphate, magnesium oxide, sodium borate, iron EDTA, manganese sulfate, sodium molybdate and zinc sulfate.
- Crops high in Molybdenum are toxic to ruminants
*The nitrogen, phosphate, potash, magnesium, sulfur, boron, iron, manganese, molybdenum and zinc in this product have been coated to provide 17% coated slow release nitrogen (N), 17% coated slow release available phosphate (P2O5), 17% coated slow release soluble potash (K2O), 1.1% coated controlled release magnesium (Mg), 2.1% coated slow release sulfur (S), 0.023% coated slow release boron (B), 0.30% coated slow release iron (Fe), 0.05% coated slow release manganese (Mn), 0.006% coated slow release molybdenum (Mo), and 0.05% coated slow release zinc (Zn).
Directions for Use
MASTERCOTE 17-17-17 should be applied according to the soil or growing medium conditions and specific requirements of the crop. 17-17-17 provides
the crops with nutrients over the specified release period. The application rate suggested is intended as a guideline based on average conditions. Increase application rate by 20% if the average soil temperature is 60°F. Decrease application rate by 20% if the average soil temperature exceeds 85°F. Leach the
growing medium prior to planting. Do not mix Mastercote with the growing medium prior to steam sterilization.
13-13-13 Temperature Effect on Rate of Release
Average Soil Temperature | Longevity (months) |
---|---|
60° F | 5 |
70° F | 4 |
80° F | 3 |
90° F | 2 |
13-13-13 Incorporation Rates
Low | Medium | High | South Florida | Volume or Area of Mix |
---|---|---|---|---|
2.5 oz | 4 oz | 6 oz | 7 oz | Per cubic foot |
4 lb | 7 lb | 10 lb | 12 lb | Per cubic yard |
2.5 kg | 4 kg | 6 kg | 7 kg | Per cubic meter |
8 lb | 12 lb | 18 lb | 21 lb | Per 100 sq ft |
0.4 kg | 0.6 kg | 0.9 kg | 1.2 kg | Per sq meter |
13-13-13 Topdressing Rates - Small Containers
Container Size | Container/Cubic Yard | Low | Medium | High | South Florida |
---|---|---|---|---|---|
5" std. pot | 800 | 2 g | 4 g | 6 g | 8 g |
6" std. pot | 450 | 3 g | 7 g | 10 g | 12 g |
1 gallon | 300 | 5 g | 11 g | 15 g | 25 g |
2 gallon | 140 | 13 g | 23 g | 32 g | 45 g |
3 gallon | 80 | 19 g | 40 g | 57 g | 75 g |
5 gallon | 50 | 30 g | 64 g | 90 g | 110 g |
7 gallon | 35 | 43 g | 90 g | 130 g | 160 g |
13-13-13 Topdressing Rates - Large Containers
Container Size | Surface Area | Low | Medium | High | South Florida |
---|---|---|---|---|---|
10 gallon | 1.4 sq ft | 63 g | 110 g | 157 g | 195 g |
15 gallon | 1.5 sq ft | 67 g | 120 g | 170 g | 210 g |
20 gallon | 2.3 sq ft | 100 g | 180 g | 260 g | 320 g |
25 gallon | 2.8 sq ft | 125 g | 220 g | 315 g | 400 g |
45 gallon | 4.8 sq ft | 215 g | 380 g | 540 g | 670 g |
Larger containers | per sq ft | 45 g | 78 g | 112 g | 140 g |
The above recommendations should be regarded as a general guide only. Before implementing these recommendations the fertilization program should be tested on a small scale.