15-5-25 Poinsettia Formula

15-5-25 Poinsettia Formula
15-5-25 Poinsettia Formula contains over 70% of its Nitrogen in the preferred Nitrate form. Note also the elevated percentages of Magnesium, Molybdenum and Zinc. This fertilizer can be used during the entire crop cycle; or it can be used as a finisher (beginning mid-October) in conjunction with MASTERBLEND 15-16-17 or 20-10-20 soil-less mix formulas.
Guaranteed Analysis
15-5-25 Poinsettia Formula Guaranteed Analysis
| Total Nitrogen (N) 10.8% Nitrate Nitrogen 4.2% Ammoniacal Nitrogen | 15% |
| Available Phosphate (P2O5) | 5% |
| Soluble Potash (K2O) | 25% |
| Magnesium (Mg) (Total) 1.34% Water Soluble Magnesium (Mg) | 1.34% |
| Boron (B) | 0.0068% |
| Copper (Cu) 0.0075% Chelated Copper (Cu) | 0.0075% |
| Iron (Fe) 0.075% Chelated Iron (Fe) | 0.075% |
| Manganese (Mn) 0.042% Chelated Manganese (Mn) | 0.042% |
| Molybdenum (Mo) | 0.075% |
| Zinc (Zn) 0.05% Chelated Zinc (Zn) | 0.05% |
- Plant nutrients derived from: Potassium Nitrate, Ammonium Phosphate, Ammonium Nitrate, Magnesium Sulfate, Boric Acid, Copper EDTA, Iron EDTA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Acidity: 37 Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 2.8 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- This fertilizer is to be used only on soils that respond to Molybdenum.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
15-5-25 Poinsettia Formula Injector Ratios
Ounces of MASTERBLEND 15-5-25 Poinsettia Formula per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:100 Injector Ratios | 1:200 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.68 | 4.5 | 9 | 0.39 |
| 100 | 1.35 | 9 | 18 | 0.78 |
| 150 | 2.03 | 13.5 | 27 | 1.17 |
| 200 | 2.7 | 18 | 36 | 1.56 |
| 250 | 3.38 | 22.5 | * | 1.95 |
| 300 | 4.05 | 27 | * | 2.34 |
| 350 | 4.73 | 31.5 | * | 2.73 |
| 400 | 5.4 | 36 | * | 3.12 |
15-5-25 Poinsettia Formula Ratios by Crop Type
| Crop Type | Constant Feed Ppm – N | Periodic Feed Ppm – N |
|---|---|---|
| Bedding Plants | 100-200 | 200-250 |
| Containerized Woody Ornamentals | 75-125 | 200-350 |
| Cut Flowers | 175-225 | 300-450 |
| Potted Chrysanthemums | 250-350 | 350-400 |
| Potted Tropical Foliage | 125-250 | 250-300 |
| Potted Geraniums | 250-300 | 350-400 |
| Potted Poinsettias | 200-350 | 375-400 |
| Vegetable Seedlings | 25-75 | 75-150 |
