14-0-14 Plug Formula

14-0-14 Plug Formula
MASTERBLEND® 14-0-14 Plug Formula is a high Nitrate formula-especially recommended for plugs with its high Calcium and Magnesium content. Specifically formulated for all crops that indicate a sensitivity to the Ammoniacal form of Nitrogen. Magnesium source is Magnesium Nitrate, shown to be a most efficient source of quickly available Magnesium.
Guaranteed Analysis
14-0-14 Plug Formula Guaranteed Analysis
| Total Nitrogen (N) 12.9% Nitrate Nitrogen 1.1% Ammoniacal Nitrogen | 14% |
| Soluble Potash (K2O) | 14% |
| Calcium (Ca) | 6% |
| Magnesium (Mg) (Total) 3% Water Soluble Magnesium (Mg) | 3% |
| Boron (B) | 0.015% |
| Copper (Cu) 0.02% Chelated Copper (Cu) | 0.02% |
| Iron (Fe) 0.10% Chelated Iron (Fe) | 0.10% |
| Manganese (Mn) 0.04% Chelated Manganese (Mn) | 0.04% |
| Molybdenum (Mo) | 0.01% |
| Zinc (Zn) 0.02% Chelated Zinc (Zn) | 0.02% |
- Plant nutrients derived from: Potassium Nitrate, Calcium Nitrate, Magnesium Nitrate, Ammonium Phosphate, Boric Acid, Copper EDTA, Iron EDTA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Basicity: 220 Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 4 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- This fertilizer is to be used only on soils that respond to Molybdenum.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
14-0-14 Plug Formula Injector Ratios
Ounces of MASTERBLEND 14-0-14 Plug Formula per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:100 Injector Ratios | 1:200 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.71 | 4.77 | 9.4 | 0.37 |
| 100 | 1.42 | 9.54 | 18.8 | 0.75 |
| 150 | 2.13 | 14.31 | 28.2 | 1.12 |
| 200 | 2.84 | 19.08 | 37.6 | 1.5 |
| 250 | 3.55 | 23.85 | 47 | 1.87 |
| 300 | 4.26 | 28.62 | 56.4 | 2.25 |
| 350 | 4.97 | 33.39 | * | 2.62 |
| 400 | 5.68 | 38.16 | * | 3 |
