12-0-43 Cut Mum Finisher

12-0-43 Cut Mum Finisher
MASTERBLEND® 12-0-43 is formulated to replace Potassium Nitrate as a Mum finisher. However, it does not have to be limited to Mum crops only; MASTERBLEND 12-0-43 is an excellent crop toner for any plant variety, especially during periods of low light.
Guaranteed Analysis
12-0-43 Cut Mum Finisher Guaranteed Analysis
| Total Nitrogen (N) 12% Nitrate Nitrogen | 12% |
| Soluble Potash (K2O) | 43% |
| Magnesium (Mg) (Total) 0.05% Water Soluble Magnesium (Mg) | 0.05% |
| Boron (B) | 0.0068% |
| Copper (Cu) 0.0036% Chelated Copper (Cu) | 0.0036% |
| Iron (Fe) 0.05% Chelated Iron (Fe) | 0.05% |
| Manganese (Mn) 0.0031% Chelated Manganese (Mn) | 0.0031% |
| Molybdenum (Mo) | 0.0009% |
| Zinc (Zn) 0.0025% Chelated Zinc (Zn) | 0.0025% |
- Plant nutrients derived from: Potassium Nitrate, Magnesium Sulfate, Boric Acid, Copper EDTA, Iron DTPA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Basicity: 500 Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 2 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- This fertilizer is to be used only on soils that respond to Molybdenum.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
12-0-43 Cut Mum Finisher Injector Ratios
Ounces of MASTERBLEND 12-0-43 Cut Mum Finisher per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:100 Injector Ratios | 1:200 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.85 | 5.55 | 11.1 | 0.48 |
| 100 | 1.7 | 11.1 | 22.2 | 0.95 |
| 150 | 2.55 | 16.65 | * | 1.43 |
| 200 | 3.4 | 22.2 | * | 1.9 |
| 250 | 4.25 | 27.75 | * | 2.38 |
| 300 | 5.1 | * | * | 2.85 |
12-0-43 Cut Mum Finisher Crop Type
| Crop Type | Constant Feed Ppm – N | Periodic Feed Ppm – N |
|---|---|---|
| Bedding Plants | 100-200 | 200-250 |
| Containerized Woody Ornamentals | 50-100 | 200-350 |
| Potted Chrysanthemums | 250-350 | 350-400 |
| Potted Tropical Foliage | 150-200 | 250-300 |
| Potted Geraniums | 250-300 | 350-400 |
| Potted Poinsettias | 200-350 | 375-400 |
| Vegetable Seedlings | 25-75 | 75-150 |
