21-7-7 High Acid Formula

21-7-7 High Acid Formula
Designed to give heavy acidifying action, especially for Azaleas grown under hard water conditions. This formula can also be used on material that has too high pH; it is not, however, intended for use where the pH is already too low. A few applications should bring the pH down to desirable levels and care should be taken not to drop the pH below optimum growing range.
Guaranteed Analysis
21-7-7 High Acid Guaranteed Analysis
| Total Nitrogen (N) 9.05% Ammoniacal Nitrogen 11.95% Urea Nitrogen | 21% |
| Available Phosphate(P205) | 7% |
| Soluble Potash (K2O) | 7% |
| Sulfur (S) (Combined) | 13% |
| Magnesium (Mg) (Total) 0.05% Water Soluble Magnesium (Mg) | 0.05% |
| Boron (B) | 0.0068% |
| Copper (Cu) 0.0036% Chelated Copper (Cu) | 0.0036% |
| Iron (Fe) 0.15% Chelated Iron (Fe) | 0.15% |
| Manganese (Mn) 0.0031% Chelated Manganese (Mn) | 0.0031% |
| Molybdenum (Mo) | 0.01% |
| Zinc (Zn) 0.0025% Chelated Zinc (Zn) | 0.0025% |
- Plant nutrients derived from: Urea, Ammonium Sulfate, Ammonium Phosphate, Potassium Chloride, Magnesium Sulfate, Boric Acid, Copper EDTA, Iron DTPA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Acidity: 1,560 Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 3.75 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
21-7-7 High Acid Injector Ratios
Ounces of MASTERBLEND 21-7-7 High Acid per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:100 Injector Ratios | 1:200 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.48 | 3.22 | 6.44 | 0.28 |
| 100 | 0.95 | 6.44 | 12.9 | 0.56 |
| 150 | 1.45 | 9.65 | 19.3 | 0.84 |
| 200 | 1.93 | 12.9 | 25.7 | 1.12 |
| 250 | 2.41 | 16.1 | 32.2 | 1.4 |
| 300 | 2.9 | 19.3 | 38.6 | 1.68 |
| 350 | 3.38 | 22.5 | 45 | 1.96 |
| 400 | 3.86 | 25.7 | 51.5 | 2.24 |
21-7-7 High Acid Ratios by Crop Type
| Crop Type | Constant Feed Ppm - N | Periodic Feed Ppm - N |
|---|---|---|
| Bedding Plants | 100-200 | 200-250 |
| Containerized Woody Ornamentals | 75-125 | 200-350 |
| Cut Flowers | 175-225 | 300-450 |
| Potted Chrysanthemums | 250-350 | 350-400 |
| Potted Tropical Foliage | 125-250 | 250-300 |
| Potted Geraniums | 250-300 | 350-400 |
| Potted Poinsettias | 200-350 | 375-400 |
| Vegetable Seedlings | 25-75 | 75-150 |
