20-7-20 Acid Formula

20-7-20 Acid Formula
20-7-20 Acid Formula is designed to give heavy acidifying action and is ideal for nursery and landscape crops that thrive in acidic soil. This blend contains no Urea and a lower level of Phosphate. A few applications should bring the pH down to desirable levels and care should be taken not to drop the pH below optimum growing range.
Guaranteed Analysis
20-7-20 Acid Guaranteed Analysis
| Total Nitrogen (N) 11.30% Nitrate Nitrogen 8.70% Ammoniacal Nitrogen | 20% |
| Available Phosphate (P2O5) | 7% |
| Soluble Potash (K2O) | 20% |
| Magnesium (Mg) (Total) 0.115% Water Soluble Magnesium (Mg) | 0.115% |
| Boron (B) | |
| Copper (Cu) 0.015% Chelated Copper (Cu) | 0.015% |
| Iron (Fe) 0.100% Chelated Iron (Fe) | 0.100% |
| Manganese (Mn) 0.045% Chelated Manganese (Mn) | 0.045% |
| Molybdenum (Mo) | 0.010% |
| Zinc (Zn) 0.017% Chelated Zinc (Zn) | 0.017% |
- Plant nutrients derived from: Potassium Nitrate, Ammonium Nitrate, Ammonium Sulfate, Magnesium Sulfate, Ammonium Phosphate, Boric Acid, Copper EDTA, Iron EDTA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Acidity: 590 Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 3 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- This fertilizer is to be used only on soils that respond to Molybdenum.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
20-7-20 Acid Injector Ratios
Ounces of MASTERBLEND 20-7-20 Acid per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:100 Injector Ratios | 1:200 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.5 | 3.38 | 6.75 | 0.33 |
| 100 | 1 | 6.75 | 13.5 | 0.65 |
| 150 | 1.5 | 10.13 | 20.25 | 0.98 |
| 200 | 2 | 13.5 | 27 | 1.3 |
| 250 | 2.5 | 16.88 | 33.75 | 1.63 |
| 300 | 3 | 20.25 | 40.5 | 1.95 |
| 350 | 3.5 | 23.63 | 47.25 | 2.28 |
| 400 | 4 | 27 | * | 2.6 |
20-7-20 Acid Ratios by Crop Type
| Crop Type | Constant Feed Ppm - N | Periodic Feed Ppm - N |
|---|---|---|
| Bedding Plants | 100-200 | 200-250 |
| Containerized Woody Ornamentals | 75-125 | 200-350 |
| Cut Flowers | 175-225 | 300-450 |
| Potted Chrysanthemums | 250-350 | 350-400 |
| Potted Tropical Foliage | 125-250 | 250-300 |
| Potted Geraniums | 250-300 | 350-400 |
| Potted Poinsettias | 200-350 | 375-400 |
| Vegetable Seedlings | 25-75 | 75-150 |
