17-5-17 Pot Plant Formula

17-5-17 Pot Plant Formula
17-5-17 Pot Plant Formula is a water-soluble fertilizer that offers balanced nutrition enhanced with chelated micronutrients for maximum nutrient uptake. This formulation has minimal impact of the pH levels of the growing medium.
Guaranteed Analysis
17-5-17 Pot Plant Formula Guaranteed Analysis
| Total Nitrogen (N) 12.6% Nitrate Nitrogen 4.4% Ammoniacal Nitrogen | 17% |
| Available Phosphate (P2O5) | 5% |
| Soluble Potash (K2O) | 17% |
| Calcium (Ca) | 3% |
| Magnesium (Mg) (Total) 1% Water Soluble Magnesium (Mg) | 1% |
| Boron (B) | 0.006% |
| Copper (Cu) 0.026% Chelated Copper (Cu) | 0.026% |
| Iron (Fe) 0.075% Chelated Iron (Fe) | 0.075% |
| Manganese (Mn) 0.03% Chelated Manganese (Mn) | 0.03% |
| Molybdenum (Mo) | 0.01% |
| Zinc (Zn) 0.024% Chelated Zinc (Zn) | 0.024% |
- Plant nutrients derived from: Potassium Nitrate, Ammonium Nitrate, Calcium Nitrate, Magnesium Nitrate, Ammonium Phosphate, Boric Acid, Copper EDTA, Iron EDTA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Basicity: 71Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 3.5 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- This fertilizer is to be used only on soils that respond to Molybdenum.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
17-5-17 Pot Plant Formula Injector Ratios
Ounces of MASTERBLEND 17-5-17 Pot Plant Formula per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:100 Injector Ratios | 1:200 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.59 | 3.93 | 7.86 | 0.37 |
| 100 | 1.18 | 7.86 | 15.72 | 0.75 |
| 150 | 1.77 | 11.79 | 23.58 | 1.12 |
| 200 | 2.36 | 15.72 | 31.44 | 1.49 |
| 250 | 2.95 | 19.65 | 39.3 | 1.8 |
| 300 | 3.54 | 23.58 | 47.16 | 2.24 |
| 350 | 4.13 | 27.51 | 55.02 | 2.59 |
| 400 | 4.72 | 31.44 | * | 2.96 |
17-5-17 Pot Plant Formula Ratios by Crop Type
| Crop Type | Constant Feed Ppm - N | Periodic Feed Ppm - N |
|---|---|---|
| Bedding Plants | 100-200 | 200-250 |
| Containerized Woody Ornamentals | 75-125 | 200-350 |
| Cut Flowers | 175-225 | 300-450 |
| Potted Chrysanthemums | 250-350 | 350-400 |
| Potted Tropical Foliage | 125-250 | 250-300 |
| Potted Geraniums | 250-300 | 350-400 |
| Potted Poinsettias | 200-350 | 375-400 |
| Vegetable Seedlings | 25-75 | 75-150 |
