15-16-17 Soil-Less Mix

15-16-17 Soil-Less Mix
MASTERBLEND® 15-16-17 Soil-Less Mix is an improved, higher Nitrate N soil-less mix fertilizer, containing a full 70% of its N in the fast-acting Nitrate form. This formula will help eliminate the problem of Nitrogen conversion that many other soil-less mix fertilizers exhibit, especially during the cooler, darker periods of the year. Higher Nitrate N gives the grower more precise control in a nutritional program, while producing a crop that matures earlier, with better shelf life and keeping quality.
Guaranteed Analysis
15-16-17 Soil-Less Mix Guaranteed Analysis
| Total Nitrogen (N) 10.5% Nitrate Nitrogen 4.5% Ammoniacal Nitrogen | 15% |
| Available Phosphate (P2O5) | 16% |
| Soluble Potash (K2O) | 17% |
| Magnesium (Mg) (Total) 0.12% Water Soluble Magnesium (Mg) | 0.12% |
| Boron (B) | 0.02% |
| Copper (Cu) 0.0075% Chelated Copper (Cu) | 0.0075% |
| Iron (Fe) 0.075% Chelated Iron (Fe) | 0.075% |
| Manganese (Mn) 0.04% Chelated Manganese (Mn) | 0.04% |
| Molybdenum (Mo) | 0.01% |
| Zinc (Zn) 0.012% Chelated Zinc (Zn) | 0.012% |
- Plant nutrients derived from: Potassium Nitrate, Ammonium Nitrate, Ammonium Phosphate, Sodium Nitrate, Magnesium Sulfate, Boric Acid, Copper EDTA, Iron EDTA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Acidity: 215 Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 3.5 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- This fertilizer is to be used only on soils that respond to Molybdenum.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
15-16-17 Soil-Less Mix Injector Ratios
Ounces of MASTERBLEND 15-16-17 Soil-Less Mix per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:15 Injector Ratios | 1:15 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.67 | 4.45 | 8.9 | 0.37 |
| 100 | 1.34 | 8.9 | 17.8 | 0.75 |
| 150 | 2 | 13.35 | 26.7 | 1.12 |
| 200 | 2.67 | 17.8 | 35.6 | 1.5 |
| 250 | 3.34 | 22.25 | 44.5 | 1.87 |
| 300 | 4.01 | 26.7 | * | 2.25 |
| 350 | 4.67 | 31.15 | * | 2.62 |
| 400 | 5.34 | 35.6 | * | 3 |
15-16-17 Soil-Less Mix Ratios by Crop Type
| Crop Type | Constant Feed Ppm - N | Periodic Feed Ppm - N |
|---|---|---|
| Bedding Plants | 100-200 | 200-250 |
| Containerized Woody Ornamentals | 75-125 | 200-350 |
| Cut Flowers | 175-225 | 300-450 |
| Potted Chrysanthemums | 250-350 | 350-400 |
| Potted Tropical Foliage | 125-250 | 250-300 |
| Potted Geraniums | 250-300 | 350-400 |
| Potted Poinsettias | 200-350 | 375-400 |
| Vegetable Seedlings | 25-75 | 75-150 |
