15-0-15 Dark Weather Formula

15-0-15 Dark Weather Formula
MASTERBLEND® 15-0-15 Dark Weather Formula is a high Nitrate formula-especially recommended for bulbs and crops with its high Calcium and Magnesium content and low Phosphate.
Guaranteed Analysis
15-0-15 Dark Weather Guaranteed Analysis
| Total Nitrogen (N) 14% Nitrate Nitrogen 1% Ammoniacal Nitrogen | 15% |
| Soluble Potash (K2O) | 15% |
| Calcium (Ca) | 11% |
| Boron (B) | 0.0068% |
| Copper (Cu) 0.0036% Chelated Copper (Cu) | 0.0036% |
| Iron (Fe) 0.05% Chelated Iron (Fe) | 0.05% |
| Manganese (Mn) 0.0031% Chelated Manganese (Mn) | 0.0031% |
| Molybdenum (Mo) | 0.01% |
| Zinc (Zn) 0.0025% Chelated Zinc (Zn) | 0.0025% |
- Plant nutrients derived from: Potassium Nitrate, Ammonium Nitrate, Calcium Nitrate, Boric Acid, Copper EDTA, Iron DTPA, Manganese EDTA, Sodium Molybdate, Zinc EDTA.
- Potential Basicity: 420 Lbs. Calcium Carbonate per ton.
- Maximum Solubility: 3.5 Lbs. Per gallon.
- Caution: Some crops may be injured by application of Boron.
- This fertilizer is to be used only on soils that respond to Molybdenum.
- Crops high in Molybdenum are toxic to ruminants
Directions for Use
15-0-15 Dark Weather Injector Ratios
Ounces of MASTERBLEND 15-0-15 Dark Weather Injector per gallon of concentrate.| Ppm Nitrogen | 1:15 Injector Ratios | 1:100 Injector Ratios | 1:200 Injector Ratios | EC (mS/cm) |
|---|---|---|---|---|
| 50 | 0.67 | 4.45 | 8.9 | 0.37 |
| 100 | 1.34 | 8.9 | 17.8 | 0.75 |
| 150 | 2 | 13.35 | 26.7 | 1.12 |
| 200 | 2.67 | 17.8 | 35.6 | 1.5 |
| 250 | 3.34 | 22.25 | 44.5 | 1.87 |
| 300 | 4.01 | 26.7 | * | 2.25 |
| 350 | 4.67 | 31.15 | * | 2.62 |
| 400 | 5.34 | 35.6 | * | 3 |
15-0-15 Dark Weather Ratios by Crop Type
| Crop Type | Constant Feed Ppm - N | Periodic Feed Ppm - N |
|---|---|---|
| Bedding Plants | 100-200 | 200-250 |
| Containerized Woody Ornamentals | 75-125 | 200-350 |
| Cut Flowers | 175-225 | 300-450 |
| Potted Chrysanthemums | 250-350 | 350-400 |
| Potted Tropical Foliage | 125-250 | 250-300 |
| Potted Geraniums | 250-300 | 350-400 |
| Potted Poinsettias | 200-350 | 375-400 |
| Vegetable Seedlings | 25-75 | 75-150 |
